Rebecca Resorts Pvt.ltd Business
Proposal
Money Will Be Safe, Booking Amount Guarantee Given By

Hdfc & Axis Bank Guarantee Charges 5% P.a.

2% Processing Charge Of Plot Value
PLOT SIZE Sq. Feet | COST Per Sq. Feet | DISCOUNT FOR MONTH Cost Per Sq. Feet | PLOT COST Cost | 25 YEARS RETURN In Crore | YEARLY INCOME AFTER 25 YEAR In Lakh |
---|---|---|---|---|---|
250 | 2500 | 2000 | 500000 | 1.84 | 16 |
500 | 2500 | 2000 | 1000000 | 3.68 | 32 |
750 | 2500 | 2000 | 1500000 | 5.52 | 48 |
1000 | 2500 | 2000 | 2000000 | 7.36 | 64 |
1500 | 2500 | 2000 | 3000000 | 11.04 | 128 |
2000 | 2500 | 2000 | 4000000 | 14.72 | 160 |
2500 | 2500 | 2000 | 5000000 | 18.4 | 192 |
3000 | 2500 | 2000 | 6000000 | 22 | 320 |
5000 | 2500 | 2000 | 10000000 | 36 | 320 |
7500 | 2500 | 2000 | 15000000 | 55.2 | 480 |
10000 | 2500 | 2000 | 20000000 | 73.6 | 640 |
Disclaimer: Above all rent earning is subject to build your tent/bulgow etc., Rebecca is not giving any gurantee or commitment of rent or any other income If Rebecca will get client than Rebecca try to convert him to stay in your tent/bunglow etc by paying rent .